BTC/USD halving price chart
Long-term view shows halvings, confirmed low/high dates, and the provisional Season 5 low candidate. Cycle comparison aligns completed seasons’ CoinGecko daily closes to halving day zero.
Absolute USD closes · -700 to +700 days from halving · select a line to show or hide it.
Overlaying past seasons does not imply that the next cycle will repeat or follow a future price path. No average, forecast, or return normalization is used.
| Season | Low date | Close on low date | Halving date | Close on halving date | High date | Close on high date | Low→high (days) |
|---|---|---|---|---|---|---|---|
| Loading price data. | |||||||
| Season | Halving | First coordinate | First date | First close | Last coordinate | Last date | Last close |
|---|---|---|---|---|---|---|---|
| Loading price data. | |||||||
Price path from cycle low to cycle high
Compare each season in chronological order: cycle low, midpoint from low to halving, halving, midpoint from halving to high, and cycle high. Season 5 is still before its halving, so only observed or calculable milestones are shown.
Past performance does not guarantee future results. These values are a factual comparison of historical data, not a price forecast, target, or trading signal.
| Season | Cycle low | Low→halving midpoint | Halving date & close | Halving→high midpoint | Cycle high |
|---|---|---|---|---|---|
| Season 2 | $166.45 | Close $249.41From cycle low 1.50× | Close $650.32From cycle low 3.91× | Close $1,031From cycle low 6.20× | $19,804From cycle low 118.98× |
| Season 3 | $3,125 | Close $9,500From cycle low 3.04× | Close $8,602From cycle low 2.75× | Close $46,511From cycle low 14.89× | $68,998From cycle low 22.08× |
| Season 4 | $15,474 | Close $29,043From cycle low 1.88× | Close $64,976From cycle low 4.20× | Close $94,484From cycle low 6.11× | $126,219From cycle low 8.16× |
| Season 5Future halving | Provisional$57,748 | Close —From cycle low — | ForecastClose —From cycle low — | — | — |
Low and high prices are candle lows and highs observed on the TradingView INDEX:BTCUSD UTC daily chart. Prices at both midpoint dates and the halving date are CoinGecko BTC/USD daily closes; each multiple divides that price by the same season’s BTC Index low.
A midpoint halves the UTC calendar-day span between its two milestones; for an odd span, the later central date is used. — means the date has not been reached or the high is not established, so it cannot be calculated. No average or forecast price is supplied.
Downloaded data snapshot · not investment advice or a trading signal.